Category | Best Times | Worst Times |
---|---|---|
Best Days | Tuesday and Thursday | Monday (people are busy catching up) |
Worst Days | Friday afternoon and Monday morning | Friday (people are winding down) |
Best Times of Day | Between 10:00 AM - 11:30 AM, 4:00 PM - 5:00 PM | Early morning (before 8:00 AM) or after 6:00 PM |
Worst Times of Day | Lunch hour (12:00 PM - 1:00 PM), early morning (before 9:00 AM) | Right after lunch (1:00 PM - 2:00 PM), evenings after 6:00 PM |
This is A first call to customer
Cold Call 1
Section | Content |
---|---|
Introduction | Hi Am I reaching the owner of [Lead Name Name], To be honest with you thi is a cold call So I do have something to pitch to your business, So Would you like to hang up now or give me 30 seconds to decide. |
Purpose of Call | I'm reaching out to share how we can help your business improve its visibility locally on Google Maps and attract more customers. |
Value Proposition | Did you know that 46% of all Google searches are looking for local information? By optimizing your Google My Business listing, you can significantly enhance your online presence and attract more foot traffic. |
Statistics to Highlight | 1. 46% of all Google searches are for local businesses. |
2. 76% of people who search for something nearby visit a business within a day. | |
3. 28% of those searches result in a purchase within 48 hours. | |
Current Status | I noticed that your Google rating is [Current Rating] with [Number of Reviews] reviews, while your competitor has a rating of [Competitor Rating]. This gap can be a huge opportunity for your business. |
Competitive Insight | I noticed that your competitor, [Competitor Name], has a rating of [Competitor Rating] with [Competitor Reviews] reviews. Meanwhile, your current rating is [Current Rating] with [Your Reviews]. This difference can really impact potential customers' decisions. |
Highlight Missed Opportunities | That gap means potential customers are likely choosing them over you. Just imagine how many customers you could gain by optimizing your listing! |
Key Benefits | 1. Increased Visibility: Enhanced ranking on Google Maps leads to more potential customers finding you. |
2. Customer Engagement: More reviews and optimized information lead to higher engagement and trust. | |
3. Better Local SEO: Improved citations help you rank higher in local searches. | |
Call to Action | I'd love to discuss how we can help you optimize your Google My Business listing and increase your customer base. Can we schedule a time to chat more about this? |
Closing | Thank you for your time, [Name]. I look forward to helping [Business Name] grow its presence online! |
These are some Statistics about benefits of Optimization and Citation
Benefit | Percent | Statistic/Insight | Source |
---|---|---|---|
Increased Visibility | 70% | Businesses with GMB listings are 70% more likely to attract location visits. | Google My Business |
Higher Engagement | 50% | 50% of local searches result in store visits within a day. | |
Improved Local SEO | 46% | 46% of all Google searches are looking for local information. | HubSpot |
Enhanced Click-Through Rate (CTR) | 20% | GMB-optimized listings can see a CTR increase of up to 20%. | Moz |
Customer Insights | N/A | GMB provides valuable data on how customers interact with your listing. | Google My Business |
Increased Trust | 84% | 84% of consumers trust online reviews as much as personal recommendations. | BrightLocal |
Citation Consistency | 30% | Consistent citations across platforms can improve rankings by 30%. | Search Engine Land |
Lead Generation | 70% | 70% of mobile searchers call a business directly from search results. | |
Conversion Rate Boost | 10-20% | Businesses with optimized GMB listings can see conversion rate improvements of 10-20%. | WordStream |
Local Pack Inclusion | N/A | GMB optimization is crucial for ranking in Google’s local pack. | Search Engine Journal |
Deal Closeing with customer
Step | Script |
---|---|
Introduction | You: Hi [Prospect’s Name], this is [Your Name] from [Your Company]. How are you? |
Prospect: [Responds] | |
You: I’m following up on our audit call to discuss the next steps for optimizing your Google My Business listing. | |
Review Key Points | You: During the audit, we identified key areas for improvement: [Summarize main findings]. |
Present the Offer | You: We offer a package that includes: |
1. GMB Optimization: Comprehensive enhancement of your listing. | |
2. Citation Building: Consistent and accurate info across directories. | |
3. Ongoing Support: Regular updates and monitoring. | |
You: The total cost is [Price]. This includes [Highlight any additional benefits]. | |
Handle Questions | You: Do you have any questions about the package? |
Prospect: [Responds] | |
You: I understand your concerns. [Provide clear solutions]. | |
Close the Deal | You: If everything looks good, we can get started right away. Shall I prepare the contract? |
Prospect: [Responds] | |
You: Great! I’ll send the contract and onboarding details to [Prospect’s Email Address]. | |
Final Confirmation | You: Thank you for choosing us! I’m excited to work with you. Have a great day! |
Prospect: [Responds] | |
You: Goodbye! |